Sire: Jet Away - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 32 | 2 | 6.25 | 0.54 | 12.25 | 0.61 | 0.54 |
| NH Flat | 18 | 0 | 0.00 | 0.00 | 9.17 | 0.00 | 0.00 |
| NH Flat Race | 210 | 23 | 10.95 | 0.95 | 10.99 | 0.96 | 0.95 |
| Turf Flat | 63 | 2 | 3.17 | 0.28 | 11.71 | 0.30 | 0.27 |
| chase | 659 | 104 | 15.78 | 1.37 | 8.86 | 1.11 | 1.45 |
| hunter | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| hunters chase | 21 | 3 | 14.29 | 1.24 | 11.67 | 1.32 | 1.25 |
| hurdle | 1,582 | 163 | 10.30 | 0.90 | 11.78 | 0.96 | 0.86 |
| Totals | 2,586 | 297 | 11.48 | 1.00 | 10.96 | 1.00 | 1.00 |
Sire: Jet Away - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 35 | 3 | 8.57 | 0.75 | 11.86 | 0.81 | 0.75 |
| Fast Side | 32 | 10 | 31.25 | 2.72 | 7.16 | 1.78 | 2.75 |
| Good | 927 | 115 | 12.41 | 1.08 | 10.10 | 1.00 | 1.10 |
| Good to Soft | 450 | 61 | 13.56 | 1.18 | 9.78 | 1.05 | 1.20 |
| Soft Side | 1,142 | 108 | 9.46 | 0.82 | 12.20 | 0.92 | 0.78 |
| Totals | 2,586 | 297 | 11.48 | 1.00 | 10.96 | 1.00 | 1.00 |
Sire: Jet Away - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| 03 | 4 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 04 | 11 | 0 | 0.00 | 0.00 | 12.82 | 0.00 | 0.00 |
| 05 | 35 | 1 | 2.86 | 0.68 | 11.54 | 0.66 | 0.63 |
| 06 | 36 | 3 | 8.33 | 1.98 | 12.14 | 2.02 | 2.57 |
| 07 | 4 | 0 | 0.00 | 0.00 | 12.25 | 0.00 | 0.00 |
| 08 | 4 | 0 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00 |
| Totals | 95 | 4 | 4.21 | 1.00 | 11.89 | 1.00 | 1.00 |
Sire: Jet Away - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 11 | 1 | 9.09 | 0.77 | 9.36 | 0.66 | 0.77 |
| 04 | 211 | 9 | 4.27 | 0.36 | 11.97 | 0.39 | 0.35 |
| 05 | 758 | 72 | 9.50 | 0.80 | 11.96 | 0.88 | 0.77 |
| 06 | 678 | 122 | 17.99 | 1.52 | 10.52 | 1.46 | 1.66 |
| 07 | 392 | 45 | 11.48 | 0.97 | 9.85 | 0.87 | 0.97 |
| 08 | 266 | 26 | 9.77 | 0.83 | 10.40 | 0.79 | 0.82 |
| 09 | 108 | 11 | 10.19 | 0.86 | 9.71 | 0.76 | 0.86 |
| 10 | 27 | 4 | 14.81 | 1.25 | 10.74 | 1.23 | 1.25 |
| Totals | 2,451 | 290 | 11.83 | 1.00 | 10.93 | 1.00 | 1.00 |
Sire: Jet Away - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.00 | nan | 14.00 | nan | inf |
| Totals | 1 | 0 | 0.00 | 1.00 | 14.00 | 1.00 | inf |
Sire: Jet Away - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.00 | nan | 8.00 | nan | inf |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.00 | nan | 13.50 | nan | inf |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | nan | 9.00 | nan | inf |
| Totals | 4 | 0 | 0.00 | 1.00 | 11.00 | 1.00 | inf |
Sire: Jet Away - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 6 | 0 | 0.00 | 0.00 | 11.17 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 10 | 1 | 10.00 | 2.25 | 13.80 | 2.61 | 2.43 |
| 1m 4.5f - 1m 6.5f | 25 | 1 | 4.00 | 0.90 | 11.64 | 0.88 | 0.89 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 34 | 2 | 5.88 | 1.32 | 12.06 | 1.34 | 1.43 |
| 2m 2.5f+ | 6 | 0 | 0.00 | 0.00 | 11.33 | 0.00 | 0.00 |
| Totals | 90 | 4 | 4.44 | 1.00 | 11.91 | 1.00 | 1.00 |
Sire: Jet Away - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 104 | 13 | 12.50 | 1.09 | 9.41 | 0.93 | 1.09 |
| 3K - 5K | 694 | 81 | 11.67 | 1.02 | 9.40 | 0.87 | 1.02 |
| 5K - 10K | 1,295 | 148 | 11.43 | 1.00 | 12.12 | 1.10 | 0.99 |
| 10k - 20K | 172 | 21 | 12.21 | 1.06 | 10.47 | 1.02 | 1.07 |
| 20K - 50K | 76 | 6 | 7.89 | 0.69 | 11.86 | 0.74 | 0.68 |
| 50K or more | 245 | 28 | 11.43 | 1.00 | 9.96 | 0.90 | 0.99 |
| Totals | 2,586 | 297 | 11.48 | 1.00 | 10.96 | 1.00 | 1.00 |